Home / Academics / Programs / Health Sciences / Health Science Meta Major
The Health Science AS is designed to allow the student seeking an advanced degree in a healthcare field to transfer to a four-year institution for program completion. The student will have the opportunity to develop a strong curricular foundation in general education and life science courses, while exploring areas of interest through the careful selection of elective courses that fit within a specific career path. With the Health Science Meta Major, the student can narrow their choice in major while developing an educational plan that leads to degree completion.
The CWC nursing student working toward a bachelor’s degree in nursing at the University of Wyoming benefits from this program, as does the student interested in a healthcare field who is unsure of a particular area of focus.
The student is strongly encouraged to meet with an advisor when choosing elective courses that will meet degree requirements.
Course Number | Course | Credits |
---|---|---|
BIOL 1010 | General Biology I | 4 |
CHEM 1000 | Intro to Chemistry | 4 |
OR | ||
CHEM 1020 | General Chemistry I | 4 |
HLTK 1200 | Medical Terminology | 3 |
MATH 1400 | College Algebra | 4 |
MOLB 2210 | General Microbiology | 4 |
PSYC 1000 | General Psychology | 4 |
STAT 2050 | Fundamentals of Statistics | 4 |
OR | ||
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
UNST 1005 | Student Success Course | 1 |
ZOO 2015 | Human Anatomy | 4 |
ZOO 2025 | Human Physiology | 4 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
LSCI | (in program) |
MATH | (in program) |
ORAL | 3 credits |
SOC | (in program) |
UNST | (in program) |
Course Number | Course | Credits |
---|---|---|
ANTH 1200 | Introduction to Cultural Anthropology | 3 |
ART 2010 | Art History I | 3 |
ART 2020 | Art History II | 3 |
CHEM 1030 | General Chemistry II | 4 |
ECON 1010 | Macroeconomics | 3 |
ECON 1020 | Microeconomics | 3 |
FCSC 1140 | Nutrition | 2 |
HLTK 1625 | AHA BLS for the Provider | 0.5 |
HLTK 1665 | Electrocardiography Techniques | 1 |
MEDA 1800 | Phlebotomy Principles in Practice | 3 |
NURS 1400 | LPN Transition | 2 |
NRST 1510 | Nursing Assistant | 4 |
NRST 1550 | Certified Nursing Assistant II | 2 |
NRST 1600 | Medication Aide | 4 |
PHYS 1050 | Concepts of Physics | 4 |
SOC 1000 | Sociological Principles | 3 |
ZOO 2140 | Cadaver Anatomy | 2 |
The healthcare industry provides a variety of high demand occupations that require a broad range of knowledge, skills and abilities in general education and health science concepts. A Health Science certificate allows the student to complete coursework typically required in most healthcare degrees.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved